Awards Offered by the University
List of awards offered by UEL
pdf, 205.46 KB
Undergraduate Awards
Award | Abbreviation | fheq level | minimum credit required | additional information |
---|---|---|---|---|
Undergraduate Associate Certificate | UACert | 3 | 20 credits | 20 credits at Level 3 or above |
Undergraduate Certificate | UCert | 3 | 40 credits | 40 credits at Level 3 or above |
University Certificate | Cert | 3 | 40 credits | 40 credits at Level 3 or above |
International Foundation Programme | IFP | 3 | 120 credits | 120 credits at Level 3 or above |
Certificate of Higher Education | CertHE | 4 | 120 credits | 120 credits at Level 4 or above |
Certificate in Education | CertEd | 4 | 120 credits | 120 credits at Level 4 or above |
Professional Development Certificate | PDC | 4 | 30 credits | 30 credits or above at Level 4 |
Practitioner Certificate | PC | 4 | N/A | Achieved a minimum number of hours (stated on the course specification) of workbased applied technical practice demonstrating the safety and competencies and ranges to meet the relevant National Occupational Standards |
University Diploma | Dip | 5 | 80 credits | 80 credits at Level 5 or above |
Diploma of Higher Education | DipHE | 5 | 240 credits | 120 credits at Level 4 or above 120 credits at Level 5 or above |
Foundation Degree in the Arts | FdA | 5 | 240 credits | 120 credits at Level 4 or above 120 credits at Level 5 or above |
Foundation Degree in the Sciences | FdSc | 5 | 240 credits | 120 credits at Level 4 or above 120 credits at Level 5 or above |
Foundation Degree in Engineering | FdEng | 5 | 240 credits | 120 credits at Level 4 or above 120 credits at Level 5 or above |
Graduate Certificate | GradCert | 6 | 40 credits | Level 6 or above |
Graduate Diploma | GradDip | 6 | 80 credits | Level 6 or above |
Graduate Diploma in Law | GDL | 6 | 180 credits | At least 80 credits of the 180 should be at Level 6 or above |
Bachelor of Arts (subject) | BA | 6 | 300 credits | 120 credits at Level 4 or above 120 credits at Level 5 or above Minimum of 60 credits at Level 6 or above |
Bachelor of Science (subject) | BSc | 6 | 300 credits | 120 credits at Level 4 or above 120 credits at Level 5 or above Minimum of 60 credits at Level 6 or above |
Bachelor of Engineering | BEng | 6 | 300 credits | 120 credits at Level 4 or above 120 credits at Level 5 or above Minimum of 60 credits at Level 6 or above |
Bachelor of Music | BMus | 6 | 300 credits | 120 credits at Level 4 or above 120 credits at Level 5 or above Minimum of 60 credits at Level 6 or above |
Bachelor of Laws | LLB | 6 | 300 credits | 120 credits at Level 4 or above 120 credits at Level 5 or above Minimum of 60 credits at Level 6 or above |
Bachelor of Arts with Honours | BA (Hons) | 6 | 360 credits | 120 credits at Level 4 or above 120 credits at Level 5 or above 120 credits at Level 6 or above |
Bachelor of Science with Honours | BSc (Hons) | 6 | 360 credits | 120 credits at Level 4 or above 120 credits at Level 5 or above 120 credits at Level 6 or above |
Bachelor of Engineering with Honours | BEng (Hons) | 6 | 360 credits | 120 credits at Level 4 or above 120 credits at Level 5 or above 120 credits at Level 6 or above |
Bachelor of Music with Honours | BMus (Hons) | 6 | 360 credits | 120 credits at Level 4 or above 120 credits at Level 5 or above 120 credits at Level 6 or above |
Bachelor of Laws with Honours | LLB (Hons) | 6 | 360 credits | 120 credits at Level 4 or above 120 credits at Level 5 or above 120 credits at Level 6 or above |
Professional Graduate Certificate in Education | PGCE | 6 | 100 credits | 100 credits at Level 6 |
International Graduate Diploma | IGD | 6 | 120 credits | 120 credits at Level 6 or above |
Postgraduate Awards
Award | Abbreviation | fheq level | minimum credit required | additional information |
---|---|---|---|---|
Postgraduate Associate Certificate | PACert | 7 | 30 credits | 30 credits at Level 7 or above |
Postgraduate Certificate | PGCert | 7 | 60 credits | 60 credits at Level 7 or above |
Certificate in Management | CIM | 7 | 60 credits | 60 credits at Level 7 |
Postgraduate Certificate in Education | PGCE | 7 | 120 credits | 120 credits at Level 6 or above with at least 60 credits being at Level 7 or above |
Postgraduate Certificate in Education (Non QTS) | PGCE | 7 | 60 credits | 60 credits being at Level 7 or above |
International Postgraduate Certificate in Education | iPGCE | 7 | 120 credits | 60 credits at Level 7 |
International Graduate Diploma | IGD | 6 | 120 credits | 30 credits or above at Level 4 |
Postgraduate Diploma | PGDip | 7 | 120 credits | Achieved a minimum number of hours (stated on the course specification) of workbased applied technical practice demonstrating the safety and competencies and ranges to meet the relevant National Occupational Standards |
Diploma in Management Studies | DMS | 7 | ||
Professional Diploma in Architecture | 7 | 240 credits | 240 credits at Level 7. May be awarded with a merit or distinction | |
Diploma in Architectural Design | 7 | 240 credits | 240 credits at Level 7. May be awarded with a merit or distinction | |
Master of Arts | MA | 7 | 180 credits | 180 credits at Level 7. May be awarded with a merit or distinction |
Master of Sciences | MSc | 7 | 180 credits | 180 credits at Level 7. May be awarded with a merit or distinction |
Master of Business Administration | MBA | 7 | 180 credits | 180 credits at Level 7. May be awarded with a merit or distinction |
Master of Education | MEd | 7 | 180 credits | 180 credits at Level 7. May be awarded with a merit or distinction |
Master of Laws | GDL | 6 | 180 credits | 180 credits at Level 7. May be awarded with a merit or distinction |
Master of Architecture | MArch | 7 | 180 credits | 180 credits at Level 7. May be awarded with a merit or distinction |
Master of Research | MRes | 7 | 180 credits | 180 credits at Level 7. May be awarded with a merit or distinction |
Master of Systemic Psychotherapy | M.Sys.Psych | 7 | 180 credits | 180 credits at Level 7. May be awarded with a merit or distinction |
Master of Music | MMus | 6 | 180 credits | 180 credits at Level 7. May be awarded with a merit or distinction |
Master of Professional Studies | MProf | 7 | 240 credits | 240 credits at Level 7 or 8 with a minimum of 120 credits at Level 8 and a minimum of 60 dissertation credits at Level 7 or 8. |
Master of Fine Art | MFA | 7 | 300 credits | 300 credits at Level 7 |
Master of Engineering | MEng | 7 | 480 credits | 120 credits at Level 4 120 credits at Level 5 120 credits at Level 6 120 credits at Level 7 |
Postgraduate Awards – Integrated Degrees
Award | Abbreviation | fheq level | minimum credit required | additional information |
---|---|---|---|---|
Master of Sociology | MSoc | 7 | 480 credits | 120 credits at Level 4 120 credits at Level 5 120 credits at Level 6 120 credits at Level 7 |
Master of Computing | MComp | 7 | 480 credits | 120 credits at Level 4 120 credits at Level 5 120 credits at Level 6 120 credits at Level 7 |
Master of Accounting and Finance | MaccFin | 7 | 480 credits | 120 credits at Level 4 120 credits at Level 5 120 credits at Level 6 120 credits at Level 7 |
Master in Science | MSci | 7 | 480 credits | 120 credits at Level 4 120 credits at Level 5 120 credits at Level 6 120 credits at Level 7 |
Postgraduate Awards – Research Masters
Award | Abbreviation | fheq level | minimum credit required | additional information |
---|---|---|---|---|
Master of Philosophy | MPhil | 7 | N/A | Includes completion of research training, investigation and evaluation or a critical study over not less than 18 months full-time study and presented a satisfactory thesis |
Research Degree Awards
Award | Abbreviation | fheq level | additional information |
---|---|---|---|
Doctor of Philosophy | PhD | 8 | Course of not less than 24 months (if registered for PhD direct) or 36 months if registered for PhD following transfer from MPhil status of full-time study. Completion of research training, investigation and evaluation or critical study resulting in a significant contribution to knowledge and presentation of a satisfactory thesis |
European Doctorate | PhD (Eur) | 8 | Course of 36 months of full-time study. Completion incorporating a taught element (of at least Level 7), advanced professional practice and appropriate work in practice leading to the preparation of a thesis |
Practitioner Doctorate | 8 | Course of at least 33 months of full-time study incorporating a taught element, professional practice and appropriate investigate work leading to preparation of a thesis |
Professional Doctorate Degree Awards
Award | Abbreviation | fheq level | additional information |
---|---|---|---|
Professional Doctorate in Fine Art | DFA | 8 | Course of at least 33 months of full-time study incorporating a taught element, professional practice and appropriate investigate work leading to preparation of a thesis |
Professional Doctorate in Architecture | DArch | 8 | Course of at least 33 months of full-time study incorporating a taught element, professional practice and appropriate investigate work leading to preparation of a thesis |
Professional Doctorate in Biomedical Science | DBMS | 8 | Course of at least 33 months of full-time study incorporating a taught element, professional practice and appropriate investigate work leading to preparation of a thesis |
Professional Doctorate in Clinical Psychology | DClinPsych | 8 | Course of at least 33 months of full-time study incorporating a taught element, professional practice and appropriate investigate work leading to preparation of a thesis |
Professional Doctorate in Consultation and the Organisation | DConsOrg | Course of at least 33 months of full-time study incorporating a taught element, professional practice and appropriate investigate work leading to preparation of a thesis | |
Professional Doctorate in Applied Educational and Child Psychology | DAppEdChPsy | 8 | Course of at least 33 months of full-time study incorporating a taught element, professional practice and appropriate investigate work leading to preparation of a thesis |
Professional Doctorate in Child Psychology | DEdChPsy | 8 | Course of at least 33 months of full-time study incorporating a taught element, professional practice and appropriate investigate work leading to preparation of a thesis |
Professional Doctorate in Psychology | DEdPsych | 8 | Course of at least 33 months of full-time study incorporating a taught element, professional practice and appropriate investigate work leading to preparation of a thesis |
Professional Doctorate in Information Security | DInfoSec | 8 | Course of at least 33 months of full-time study incorporating a taught element, professional practice and appropriate investigate work leading to preparation of a thesis |
Professional Doctorate in Occupational Psychology | DOccPsych | 8 | Course of at least 33 months of full-time study incorporating a taught element, professional practice and appropriate investigate work leading to preparation of a thesis |
Professional Doctorate in Psychoanalytic Psychotherapy | DPsychPsych | 8 | Course of at least 33 months of full-time study incorporating a taught element, professional practice and appropriate investigate work leading to preparation of a thesis |
Professional Doctorate in Social Work | DSW | 8 | Course of at least 33 months of full-time study incorporating a taught element, professional practice and appropriate investigate work leading to preparation of a thesis |
Professional Doctorate in Systemic Psychotherapy | DSysPsych | 8 | Course of at least 33 months of full-time study incorporating a taught element, professional practice and appropriate investigate work leading to preparation of a thesis |
Professional Doctorate in Counselling Psychotherapy | PsyD | 8 | Course of at least 33 months of full-time study incorporating a taught element, professional practice and appropriate investigate work leading to preparation of a thesis |
Professional Doctorate Psychology with Counselling Practice (Metropolitan College Only) | PsyD | 8 | Course of at least 33 months of full-time study incorporating a taught element, professional practice and appropriate investigate work leading to preparation of a thesis |
Higher Doctorate Awards
Award | Abbreviation | fheq level | additional information |
---|---|---|---|
Doctor of Engineering | DEng | 8 | Hold a first degree for at least 7 years or a higher degree for at least 4 years and has made an original and significant contribution to in the advancement or application of knowledge |
Doctor of Laws | LLD | 8 | Hold a first degree for at least 7 years or a higher degree for at least 4 years and has made an original and significant contribution to in the advancement or application of knowledge |
Doctor of Letters | DLitt | 8 | Hold a first degree for at least 7 years or a higher degree for at least 4 years and has made an original and significant contribution to in the advancement or application of knowledge |
Doctor of Science | DSc | 8 | Hold a first degree for at least 7 years or a higher degree for at least 4 years and has made an original and significant contribution to in the advancement or application of knowledge |
Doctor of Technology | DTech | 8 | Hold a first degree for at least 7 years or a higher degree for at least 4 years and has made an original and significant contribution to in the advancement or application of knowledge |
Honorary Awards – Masters
Award | Abbreviation |
---|---|
Master of Arts | HonMA |
Master of Business Administration | HonMBA |
Master of Design | HonMDes |
Master of Education | HonMEd |
Master of Laws | HonLLM |
Master of Letters | HonMLitt |
Master of Music | HonMMus |
Master of Science | HonMSc |
Master of Technology | HonMTech |
Honorary Awards – Doctorates
Award | Abbreviation |
---|---|
Doctor of Arts | HonDArt |
Doctor of Business Administration | HonDBA |
Doctor of Design | HonDDes |
Doctor of Education | HonDEd |
Doctor of Laws | HonLLD |
Doctor of Letters | HonDLitt |
Doctor of Music | HonDMus |
Doctor of Science | HonDSc |
Doctor of Science (Economics) | HonDSc (Econ) |
Doctor of Technology | HonDTech |
Doctor of the University | HonDUniv |