Key term dates
Key term dates
Overview of key dates 2024-2025
2024 - 2025 | term 1 | term 2 | term 3 |
---|---|---|---|
international orientation | 18 Sept 2024 | 15 Jan 2025 | 21 May 2025 |
welcome week | w/c 23 Sept 2024 | w/c 20 Jan 2025 | w/c 26 May 2025 |
Teaching | 30 Sept - 20 Dec 2024 | w/c 27 Jan - 2 May 2025 ~ | 2 June - 22 Aug 2025 |
Exam period | 6 - 17 Jan 2025 | 12 - 23 May 2025 | 1 - 5 Sept 2025* |
rESULT RELEASE | 16 June 2025 | 16 June 2025 | 6 Oct 2025 |
DEGREE AWARD release | 23 June 2025 | 23 June 2025 | 13 Oct 2025 |
resit deadline | 25 July 2025 | 25 July 2025 | 14 Nov 2025 |
Result release | 18 Aug 2025 | 18 Aug 2025 | TBC |
Resit degree award release | 25 Aug 2025 | 25 Aug 2025 | TBC |
- ~ Easter break 14 April - 25 April 2025
2024 - 2025 | term 1 | term 2 | term 3 |
---|---|---|---|
international orientation | 18 Sept 2024 | 15 Jan 2025 | 21 May 2025 |
welcome week | w/c 23 Sept 2024 | w/c 20 Jan 2025 | w/c 26 May 2025 |
Teaching | 30 Sept - 20 Dec 2024 | w/c 27 Jan - 2 May 2025 ~ | 2 June - 22 Aug 2025 |
Exam period | 6 - 17 Jan 2025 | 12 - 23 May 2025 | 1 - 5 Sept 2025* |
rESULT RELEASE | 10 Feb 2025 | 16 June 2025 | 6 Oct 2025 |
DEGREE AWARD release | 17 Feb 2025 | 23 June 2025 | 13 Oct 2025 |
resit deadline | 21 March 2025 | 25 July 2025 | 14 Nov 2025 |
Result release | 14 April 2025 | 18 Aug 2025 | TBC |
Resit degree award release | 21 April 2025 | 25 Aug 2025 | TBC |
- ~ Easter break 14 April - 25 April 2025
- * PG dissertation submission w/c 8 Sept 2025
January starts overview
2024 - 2025 | term 2 | term 3 |
---|---|---|
international orientation | 15 Jan 2025 | N/A |
welcome week | w/c 20 Jan 2025 | N/A |
Teaching | 27 Jan - 2 May 2025~ | 3 June - 8 August 2024 |
Exam period | 12 - 23 May 2025 | w/c 11 August 2024 |
rESULT RELEASE | 16 June 2025 | 25 August 2024 |
Degree award release | N/A | N/A |
resit deadline | 25 July 2025 | 5 Sept 2025 |
Result release | 18 August 2025 | 22 Sept 2025 |
Resit degree award release | N/A | N/A |
- ~ Easter break 14-25 April 2024
Overview of key dates 2023-2024
2023 - 2024 | term 1 | term 2 | term 3 |
---|---|---|---|
international orientation | 20-21 Sept 2023 | 17 Jan 2024 | 22 May 2024 |
welcome week | 25 Sept 2023 | 22 Jan 2024 | 27 May 2024 |
teaching | 2 Oct - 22 Dec 2023 | 29 Jan - 3 May 2024 | 3 June - 23 Aug 2024 |
exam period | 8 - 19 Jan 2024 | 13 - 24 May 2024 | 2 Sept 2024* |
result release | 12 Feb 2024 | 17 Jun 2024 | 7 Oct 2024 |
degree award release | 19 Feb 2024 | 24 Jun 2024 | 14 Oct 2024 |
resit deadline (except pg dissertation) | 23 Mar 2024 | 26 Jul 2024 | 15 Nov 2024 |
- ~ Easter break 25 March - 5 2024
- * PG dissertation submission w/c 16 Sept 2024
Overview of key dates 2022-2023
2022 - 2023 | term 1 | term 2 | term 3 |
---|---|---|---|
international orientation | 14 Sept 2022 | 18 Jan 2023 | 24 May 2023 |
welcome week | 19 Sept 2022 | 23 Jan 2023 | 29 May 2023 |
teaching | 26 Sept - 16 Dec 2022 | 30 Jan - 5 May 2023~ | 5 June - 25 Aug 2023 |
exam period | 9 - 20 Jan 2023 | 15 - 26 May 2023 | 11 Sept 2023* |
result release | 13 Feb 2023 | 19 Jun 2023 | 16 Oct 2023 |
degree award release | 20 Feb 2023 | 26 Jun 2023 | 23 Oct 2023 |
resit deadline (except pg dissertation) | 24 Mar 2023 | 28 Jul 2023 | 24 Nov 2023 |
- ~ Easter break 3 April - 14 April 2023
- Bank Holiday Monday 1 May
- * PG dissertation submission w/c 18 Sept 2023
Full calendar of dates
UEL academic calendar 2024-25
pdf, 79.54 KB
UEL academic calendar 2023-24
pdf, 97.29 KB
January 2024 starts undergraduate condensed calendar
pdf, 94.57 KB
January 2023 undergraduate condensed starts - detail
pdf, 81.34 KB
January 2022 undergraduate condensed starts key dates
pdf, 81.51 KB
Academic calendars from previous years
UEL Academic Calendar 22/23
pdf, 93.35 KB
UEL Academic Calendar 21/22
pdf, 90.6 KB
UEL Academic Calendar 20/21
pdf, 59.74 KB
UEL Academic Calendar 19/20
pdf, 209.8 KB
UEL Academic Calendar 18/19
pdf, 117.06 KB