Projects
Selected projects
Internally funded projects:
Date | Title | Investigators |
Jan 2017 - May 2017 | Features extraction and analysis for evaluating and representing infant EEG | Dr Saeed Sharif |
May 2017 - September 2017 | Effective analysis and evaluating for infant EEG Signals | Dr Saeed Sharif |
March 2018 - May 2018 | Development of computing taster sessions to support outreach and recruitment | Ruzzel Pescozo Dr Julie Wall |
May 2018 - September 2018 | A real time mobile registry system for cancer patients at NHS Trust | Dr Saeed Sharif |
June 2018 - August 2018 | A Multi Attribute Decision Making System for selecting a Cloud Platform | Dr Amin Karami |
June - August 2018 | Deep Learning for Speech Enhancement in Noisy Environments | Gbemisola Tracy Goodluck Dr Julie Wall |
July - September 2018 | Risk Analysis on IoT-based smart home with real time reactions | Dr Amin Karami |
June - August 2019 | Deep Learning for Speech Enhancement | Ahmad Yahya Dr Julie Wall |
Feb 2020 | Intelligent Data Acquisition for better Healthcare | Dr Saeed Sharif |
March - June 2020 | Deep Learning for Natural Language Processing | Michael Stubbings Dr Nikesh Bajaj |
May - June 2020 | Machine Learning and Data Processing | Mohamed Ahmed Dr Julie Wall |
Externally funded projects
Externally funded projects:
Date | Sponsor | Title | Funding | Investigators |
April - May 2018 | Erasmus+ staff mobility | Visit Uppsala University, Sweden, for the Big Data workshop | £4,000 | Dr Amin Karami |
September 2018 - August 2021 | Knowledge Transfer Partnership (KTP), Innovate UK | Improving Video Conferencing with Augmented Reality | £268,000 | Professor Mansour Moniri Dr Julie Wall Dr Saeed Sharif |
October 2018 - September 2019 | National Collaborative Outreach Programme (NCOP) | Coding Through Robotics | £96,000 | Gaurav Malik Dr Julie Wall |
April 2019 - March 2021 | Innovate UK Competition Name: Transforming accountancy, insurance and legal services with AI and data (large consortia strand) | Automation and Transparency across Financial and Legal services: Mitigating Risk, Enhancing Efficiency and Promoting Customer Retention through the Application of Voice and Emotional AI | £2,005,177 (total) £473,479 (UEL) |
Dr Julie Wall Professor Mansour Moniri |