Transparency Information for Students
Transparency Information for Students
Information on attainment for 2021-22 qualifiers
The information published here represents:
- The number of students/percentages who attained a particular degree awarded on completion of their course with us.
- Additionally, it shows a breakdown by mode of study i.e. Full-time/Part-time and Apprenticeships.
It also shows these numbers by reference to:
- The gender of the individuals to which they relate
- Their ethnicity
- Their socio-economic background.
The University takes seriously its responsibility for a transparent approach to admissions and for supporting all students to achieve successful outcomes. You can read more of our approach to this in our Access and Participation Plan.
Attainment of 2021-22 qualifiers
Provider: University of East London
UKPRN: 10007144
For details of non-numeric values in the following tables, please see 'Rounding and suppression'.
Table 1a: Percentage of classified first degrees at grade 2:1 or above by characteristic for 2021-22 qualifiers.
Characteristic | Characteristic split | Percentage |
---|---|---|
Ethnicity | Ethnic minorities White | 70% 85% |
EIMD 2019 quintile | 1 and 2 3 to 5 | 70% 80% |
Sex | Female Male Other | 73% 74% N |
Provider: University of East London
UKPRN: 10007144
For details of non-numeric values in the following tables, please see 'Rounding and suppression'.
Table 1b: Detailed information on attainment for 2021-22 qualifiers
MODE OF STUDY | CHARACTERISTIC | CHARACTERISTIC SPLIT | HEADCOUNT OF CLASSIFIED FIRST DEGREES AWARDED | PERCENTAGE OF CLASSIFIED FIRST DEFREES AWARDED AS FIRST CLASS | PERCENTAGE OF CLASSIFIED FIRST DEFREES AWARDED AS UPPER SECOND CLASS | PERCENTAGE OF CLASSIFIED FIRST DEGREES AWARDED AS LOWER SECOND CLASS | PERCENTAGE OF CLASSIFIED FIRST DEGREES AWARDED AS THIRD CLASS/PASS | HEADCOUNT OF UNCLASSIFIED FIRST DEGREES AWARDED | HEADCOUNT OF OTHER UNDERGRADUATE AWARDS |
---|---|---|---|---|---|---|---|---|---|
Full-time | Ethnicity | Asian | 340 | 29% | 41% | 24% | 6% | N/A | 140 |
Black | 550 | 23% | 45% | 24% | 8% | N/A | 260 | ||
Mixed | 140 | 33% | 46% | 14% | 8% | N/A | 70 | ||
White | 510 | 49% | 36% | 14% | 2% | N/A | 210 | ||
Other | 60 | 13% | 45% | 34% | 8% | N/A | 50 | ||
Unknown | 110 | 19% | 29% | 19% | 33% | N/A | 540 | ||
EIMD 2019 quintile | 1 | 500 | 28% | 39% | 23% | 10% | N/A | 380 | |
2 | 690 | 30% | 41% | 21% | 7% | N/A | 480 | ||
3 | 280 | 35% | 42% | 19% | 4% | N/A | 230 | ||
4 | 140 | 35% | 42% | 14% | 9% | N/A | 90 | ||
5 | 110 | 44% | 41% | 12% | 3% | N/A | 70 | ||
N/A | N | N | N | N | N | N/A | N | ||
Unknown | N | N | N | N | N | N/A | N | ||
Sex | Female | 1090 | 32% | 39% | 21% | 8% | N/A | 610 | |
Male | 630 | 31% | 42% | 20% | 7% | N/A | 650 | ||
Other | N | N | N | N | N | N/A | N | ||
Part-time | Ethnicity | Asian | N | N | N | N | N | N/A | N |
Black | N | N | N | N | N | N/A | N | ||
Mixed | N | N | N | N | N | N/A | N | ||
Other | N | N | N | N | N | N/A | N | ||
White | N | N | N | N | N | N/A | N | ||
Unknown | N | N | N | N | N | N/A | N | ||
EIMD 2019 quintile | 1 | N | N | N | N | N | N/A | N | |
2 | N | N | N | N | N | N/A | N | ||
3 | N | N | N | N | N | N/A | N | ||
4 | N | N | N | N | N | N/A | N | ||
5 | N | N | N | N | N | N/A | N | ||
N/A | N | N | N | N | N | N/A | N | ||
Unknown | N | N | N | N | N | N/A | N | ||
Sex | Female | 30 | 35% | 60% | DP | DP | N/A | N | |
Male | N | N | N | N | N | N/A | N | ||
Other | N | N | N | N | N | N/A | N | ||
Apprenticeships | Ethnicity | Asian | N | N | N | N | N | N/A | N |
Black | N | N | N | N | N | N/A | N | ||
Mixed | N | N | N | N | N | N/A | N | ||
Other | N | N | N | N | N | N/A | N | ||
White | N | N | N | N | N | N/A | N | ||
Unknown | N | N | N | N | N | N/A | N | ||
EIMD 2019 quintile | 1 | N | N | N | N | N | N/A | N | |
2 | N | N | N | N | N | N/A | N | ||
3 | N | N | N | N | N | N/A | N | ||
4 | N | N | N | N | N | N/A | N | ||
5 | N | N | N | N | N | N/A | N | ||
N/A | N | N | N | N | N | N/A | N | ||
Unknown | N | N | N | N | N | N/A | N | ||
Sex | Female | N | N | N | N | N | N/A | N | |
Male | N | N | N | N | N | N/A | N | ||
Other | N | N | N | N | N | N/A | N | ||
Transparency 2023 information: Rounding and suppression
The data contained in the tables on this page have been rounded and suppressed as follows:
Numerators and denominators have been rounded to the nearest 10. Where the numerator or denominator rounds to 20 or less, the data are suppressed with an "N".
Percentages are rounded according to the smallest, unsuppressed denominator in a given mode and characteristic. If the denominator rounds to:
- 50 or less: percentages are rounded to 5%
- 1000 or less: percentages are rounded to 1%
- More than 1000: percentages are rounded to 0.1%
"N/A" is displayed where there is no provision in a given mode or level.
"DP" indicates suppression for data protection reasons. This is applied where the numerator is two or less, or differs from the denominator by no more than two students.