| SPORT | TIME | VENUE | |
|---|---|---|---|
| Mon | |||
| Boxing | 12-12.30pm | SportsDock studio | |
| Ashtanga Yoga | 12.40 - 13.30pm | SportsDock Studio | |
| Table Tennis | 12-2pm | Waltham Forest College | |
| Free Circuit class | 1.10-2pm | SportsDock | |
| Gymnastics | 2.30-4pm | East London gym Club | |
| Basketball | 4.30-6pm | Redbridge College | |
| Basketball | 4-6pm | East Ham Leisure Centre | |
| Boxing | 5-6pm |
Newham College (East Ham Capmus) |
|
| Judo | 5.30-6.30pm |
SportsDock |
|
| Boxercise | 5.30-6.20pm | SportsDock Studio | |
| Cricket (Indoor) | 5.30-7pm | Flanders playing fields | |
| Badminton | 5.40-7.40pm | SportsDock | |
| Football Men's | 5-7pm | Memorial Park | |
| Cricket (Indoor) | 5-7pm | Barking and Dagenham College | |
| Body Blast | 6.25-7.15pm | SportsDock Studio | |
| Netball | 6.20-8.20pm | SportsDock | |
| Athletics | 6.30-8.30 pm | Terence McMillan Stadium | |
| Dance Fitness | 7.10-8.10pm | SportsDock Studio | |
| Futsal | 7.40-9pm | SportsDock | |
| Basketball Men's | 7-9pm | SportsDock | |
| Rugby Women's | 7-9pm | Memorial Park | |
| Rugby Men's | 8-10pm | Memorial Park | |
| Bollywood Dance | 8.15-9.05pm | SportsDock studio | |
SPORT |
TIME |
VENUE |
|
| Cardio Tennis | 12.20-1pm | SportsDock | |
| TUES | Boxercise | 12-12.30pm | SportsDock Studio |
| Body Blast | 12.40-13.10pm | SportsDock Studio | |
| Volleyball | 2.20-4.20pm | SportsDock | |
| Archery | 3.40-4.40pm | SportsDock | |
| Archery | 4.45-5.45pm | SportsDock | |
| Spinning | 5.30-6.20pm | SportsDock Studio | |
| Basketball Women's | 5.40-7.40pm | SportsDock | |
| Archery | 5.50-7pm | SportsDock | |
| Judo | 6-8pm | SportsDock | |
| Step | 6.25-7.15pm | SportsDock Studio | |
| Badminton | 6-8pm | NewVic | |
| Skip & Tone | 7.20-7.50pm | SportsDock Studio | |
| Spinning | 7.55-8.25pm | SportsDock Studio | |
| Cricket | 6.20-8 .20pm | SportsDock | |
| Zumba | 8.30-9.20pm | SportsDock Studio | |
Sport |
Time |
Venue |
|
| WEDNESDAY | Handball | 11.40-1.30pm | SportsDock |
| Badminton | 3-4.30pm | SPACe, Hackney Community College | |
| Spinning | 12-12.30pm | SportsDock Studio | |
| Zumba | 12.40-1.10pm | SportsDock Studio | |
| Dance | 1.30-3.30pm | SportsDock | |
| Cheerleading | 2-4pm | Talent Central | |
| Tennis | 2-4pm | West Ham Park | |
| Basketball | 3-4.30pm | Tower Hamlets College | |
| 5-a-side football | 4.30-5.30pm | Redbridge College | |
| Athletics | 4-5.30pm | Waltham Forest Pool and Track | |
| Body Conditioning | 5.30-6.30pm | SportsDock Studio | |
| Badminton | 5-6pm | Tower Hamlets College | |
| Self Defence/Judo | 5-6pm | Newham College, East Ham Campus | |
| Pilates | 6.25-7.15pm | SportsDock Studio | |
| Athletics | 6.30-8.30pm | Terence McMillan Stadium | |
| Taekwondo | 6.20-8.20pm | SportsDock | |
| Hatha Yoga | 7.20-8.10pm | SportsDock Studio | |
| Jitsu | 7.30-9.30pm | SportsDock | |
| Dance Fitness | 8.15-9.05pm | SportsDock Studio | |
SPORT |
TIME |
VENUE |
|
| Trampolining | 1-3pm | SportsDock | |
| THURSDAY | |||
| Core Conditioning | 12-12.30pm | SportsDock Studio | |
| Spinning | 12.40-13.10pm | SportsDock Studio | |
| *Free Circuit Class | 13.10-2.00pm | SportsDock | |
| Skip & Tone | 1.15-1.45pm | SportsDock | |
| Futsal | 3-5pm | SportsDock | |
| Pilates | 5.30-6.20pm | SportsDock | |
| Karate (Ni-Sen) | 5.30-6.30pm | SportsDock | |
| Trampolining | 4.30-6pm | BSix | |
| Volleyball | 5.40-7.40pm | SportsDock | |
| Karate | 5.30-6.30pm | SportsDock | |
| Hockey | 6-8pm | SportsDock | |
| Basketball Women's | 6-8pm | SportsDock | |
| Zumba | 6.30-7.20pm | SportsDock Studio | |
| Table Tennis | 6.30-8.30pm | SportsDock | |
| Belly Dance | 7.30-8.20pm | SportsDock Studio | |
| Kickboxing | 8.30-9.20pm | SportsDock Studio | |
| Taekwondo | 8.30-21.30 | SportsDock | |
SPORT |
TIME |
VENUE |
|
| Core Conditioning | 12-12.30pm | SportsDock Studio | |
| FRIDAY | Basketball | 12.20-2.20pm | SportsDock |
| Boot Camp Circuit | 12.40-13.30pm | SportsDock Studio | |
| Pilates | 5.30-6.20pm | SportsDock Studio | |
| Hatha Yoga | 6.30-7.20pm | SportsDock | |
| Kickboxing | 7.25-8.15pm | SportsDock Studio | |
| Basketball Men's | 7.40-9.40pm | SportsDock | |
SPORT |
TIME |
VENUE |
|
| SATURDAY | |||
| Zumba | 9:30-10:20am | SpotsDock studio | |
| Boot Camp Circuit | 6-6.50pm | SportsDock Studio | |
| Hatha Flex | 7-7.50pm | SportsDock Studio | |
SPORT |
TIME |
VENUE |
|
| SUNDAY | Spinning | 9.30-10.20am | SportsDock Studio |
| Pilates | 6-6.50pm | SportsDock Studio |
For a general description of these pages and an explanation of how they should work with screenreading equipment please follow this link: Link to general description
For further information on this web site’s accessibility features please follow this link: Link to accessibility information