| Name | Title | Duration | No. of Students | Room Number |
|---|---|---|---|---|
| Ewan Clayton | Mindful Calligraphy | 1.5 hours | 15 | AE.2.06 |
| Rick Hanson | How to steady the mind | 1.5 hours | 100 | AE.1.01 |
| Pip Hardy | Patient voices, mindful digital story telling | 1.5 hours | 10 | AE.3.18 |
| Jane Hutton | How does therapist mindfulness influence therapy? | 1.5 hours | 30 | |
| Helen Stephenson | Mindful yoga | 1.5 hours | 15 | Clinical Building |
| Henry J. Whitfield | Trauma incidence reduction | 1.5 hours | 40 | waiting |
| Name | Title | Duration | No. of Students | Room Number |
|---|---|---|---|---|
| Patrizia Collard and Gladeana McMahon | When Einstein met the Buddha | 1.5 hours | 15 | AE.2.06 |
| Ewan Clayton | Mindful calligraphy | 1.5 hours | 15 | AE.2.06 |
| Rick Hanson | Empathy and interpersonal mindfulness | 1.5 hours | 100 | AE.1.01 |
| Pip Hardy | Patient voices, mindful digital story telling | 1.5 hours | 10 | AE.3.18 |
| Helen Stephenson | Mindful yoga | 1.5 hours | 15 | Clinical Building |
| Henry J. Whitfield | Acceptance and commitment therapy | 1.5 hours | 40 |
© 2009
For a general description of these pages and an explanation of how they should work with screenreading equipment please follow this link: Link to general description
For further information on this web site's accessibility features please follow this link: Link to accessibility information
The following message does not apply to screenreader users:
You will still be able to access all the essential content of this web site, but it will not look, or function, exactly as intended.
