If you are unable to attend a course you have booked, please let us know as soon as possible. Note that UEL has a policy of charging departments a £100 non-attendance fee for late cancellations and ‘no-shows’.
|
H&S Refresher Training Sessions 2012 - 2013 | |||||
|---|---|---|---|---|---|
| Date | Time | Campus | Room | Contact | Joining Instructions |
|
Fri 3rd May |
10.00 - 11.30 | ST | RB.G.16 | ext 2296 | Click here for joining instructions |
| Mon 10th June PLEASE NOTE, THIS SESSION IS NOW FULL | 10.00 - 11.30 | DK | EB.1.04 | ext 2296 | Click here for joining instructions |
| Weds 19th June PLEASE NOTE, THIS SESSION IS NOW FULL | 10.00 - 11.30 | DK | EB.1.40 | ||
| Tues 9th July PLEASE NOTE, THIS SESSION IS NOW FULL |
10.00 - 11.30 | ST | RB.1.03 | ext 2296 | Click here for joining instructions |
| Thurs 11th July | 10.00 - 11.30 | DK | WB.2.04 | ||
| Tues 16th July | 10.00 - 11.30 | ST | RB.G.16 | ||
| Weds 24th July | 10.00 - 11.30 | ST | RB.G.13 | ||
|
H&S Corporate Induction Training Sessions 2012 - 2013 | |||||
|---|---|---|---|---|---|
| Date | Time | Campus | Room | Contact | Joining Instructions |
| Weds 1st May PLEASE NOTE, THIS SESSION IS NOW FULL | 10.00 - 12.30 | DK | EB.1.04 | ext 2296 | Click here for joining instructions |
| Weds 12th June | 10.00 - 12.30 | ST | RB.G.14 | ||
| Thurs 18th Jul | 10.00 - 12.30 | ST | UH.3.04 | ext 2296 | Click here for joining instructions |
| H&S Risk Assessment Training Sessions | ||||
|---|---|---|---|---|
| Date | Time | Campus | Room | Contact |
| Tues 16th April 2013 | 10.00 - 12.00 | DK | EB.1.46 | Linsey Bell ext 2296 |
For a general description of these pages and an explanation of how they should work with screenreading equipment please follow this link: Link to general description
For further information on this web site’s accessibility features please follow this link: Link to accessibility information