| Last Name | Forename | Unit & School/ Service | Campus | Extension |
|---|---|---|---|---|
| Brimson | Laura | Architecture, Computing & Engineering | DK | 2337 |
| Dickson | Jason | Architecture, Computing & Engineering | DK | 2682 |
|
Hanreck |
Bernie |
Architecture, Computing & Engineering |
DK |
2351 |
| Hurst | Mike | Architecture, Computing & Engineering | DK | 6312 |
|
O’Neill |
Joyce |
Architecture, Computing & Engineering |
DK |
2530 |
| Reynolds | Donald | Architecture, Computing & Engineering | DK | 6249 |
| Fourie | Deon | Arts & Digital Industries | DK | 3225 |
| Nash | Mika | Arts & Digital Industries | DK | 7795 |
| Sowden | Mark | Arts & Digital Industries | DK | 3432 |
| Brown | Frederick | Arts & Digital Industries | Dk | 7436 |
| Hrybowics | Maciej | Arts & Digital Industries | DK | 7406 |
| Hall | Peter | Arts & Digital Industries | DK | 7518 |
| Vohra | Salma | Arts & Digital Industries | DK | 7417 |
| Muldoon | Katie | Business School | DK | 2180 |
| Ursu | Ionel | Business School | DK | 2953 |
| Lufadeju | Debbie | Business School | DK | 2870 |
| Hendrix | Lavon | Business School | DK | 2210 |
| Murphy | Tony | Catering (Chartwells) | DK/ST | 07764 970 728 |
| Chu | Gary | Corporate Marketing | DK | 2042 |
| Berwick | Sam | Corporate Marketing | DK | 2511 |
|
Ellis |
Robert |
Print Services/ Corporate Marketing |
DK |
6302 |
|
Islam |
Naz |
Web & Design/ Corporate Marketing |
DK |
2165 |
| Reuben | Lauren | Education | ST | 7314 |
| Shah | Pooja | Education | ST | 4137 |
| Brisco | Debbie | ESDS | Thurrock | 01375 485490 |
| Burke | Daphne | ESDS | ST | 4270 |
|
Leach |
Jackie |
ESDS |
DK |
4936 |
| Mande | Shepherd | ESDS | DK | 2598 |
| McLinden | Maggie | ESDS | DK | 4135 |
|
Wood |
Joanne |
ESDS |
DK |
2678 |
| Aglae | Phillip | Security / Facilities | ST | 4073, 4199 |
| Barnes | Angela | Security Reception/ Facilities | DK | 5599 |
| Carbon | Jonah | Security/Facilities | ST | 4073, 4199 |
| Duncan | Neil | Security/Facilities | DH | 3399 |
|
Garlinge |
Terry |
Security / Facilities |
DK |
5599 |
|
Jayaraman |
Sivakumar |
Security / Facilities |
DL |
5599 |
|
Jones |
Colin |
Security / Facilities |
DK |
5599 |
|
Kargbo |
Idris |
Security / Facilities |
DK |
5599 |
| Miller | Mollie | Security / Facilities | ST/DK | 3330 |
| Stiff | Brian | Security / Facilities | DH | 3299 |
| Hayward | Susan | Housing / Facilities | DK | 5409 |
| Walker | Tommy | Security / Facilities | ST | 7771 |
| Williams | Richard | Facilities | ST | 4041 |
|
Awosedo |
Awosanya |
Finance |
DK |
7271 |
| Rahman | Shamima | Finance | DK | 2638 |
| Hanley | Samantha | Credit Control, Finance | DK | 7333 |
| Myers | David | Finance And Registry Help Team | DK | 6421 |
| Lake | Caroline | Graduate School | DK | 6274 |
| Carpenter | Roger | Health, Sports and Biosciences | ST | 4481 |
|
Milroy |
Ros |
HR Services |
DH |
4366 |
|
Mandhaparia |
Gurpreet |
International Office |
ST |
2402 |
| Jackson | Mark | International Office | DK | 6320 |
| Akhtar | Nadeem | IT | DK | 6455 |
|
Mordecai |
Simon |
IT |
DK |
6454 |
| Bhatia | Pamila | IT | DK | 2074 |
| Pinel | Terry | IT | DK | 2448 |
|
Dwight-Moore |
Cherie |
IT |
DK |
2468 |
|
Kernaghan |
Paul |
IT |
DK |
3339 |
|
George-Charles |
Deonne |
Law & Social Sciences |
DH |
2117 |
| Achen-Ower | Florence | LLS / Library | ST | 4340 |
|
Hughes |
Carol |
LLS / Library |
DK |
2614 |
| Daniels | Denise | LLS / Library | DK | |
|
Patel |
Preeti |
LLS / Library |
DH |
3309 |
| Abrahaley - Mebrahtu | Meaza | LLS / Library | DH | 3309 |
| Mitchell | Ella | LLS / Library | DK | 2961 |
|
Donovan |
Peter |
Psychology |
ST |
4417 |
| Estridge | Mandy | Student Services | DK | 6256 |
| Marney | Coranne | Student Services | ST | 6485/4439 |
| Parkin | Susan | Student Services | ST | 4020 |
| Dolata | Marta | Sports Dock | DK | 6888 |
| Hampton | Lauren | Sports Dock | DK | 6888 |
| Harris | Brogan | Sports Dock | DK | 6888 |
| Hawksley | Michaela | Sports Dock | DK | 6888 |
| Hussain | Zenim | Sports Dock | DK | 6888 |
| Irving | Victoria | Sports Dock | DK | 6888 |
| Khozadbayat | Amir | Sports Dock | DK | 6888 |
| Kilden | James | Sports Dock | DK | 6888 |
| Mansfield | Joanna | Sports Dock | DK | 6888 |
| Matema | Ronald | Sports Dock | DK | 6888 |
| Matthews | Ricardo | Sports Dock | DK | 6888 |
| Oviawe | Alex | Sports Dock | DK | 6888 |
| Watkins | Jon | Sports Dock | DK | 6888 |
| White | John | Sports Dock | DK | 6888 |
|
Olasoji |
Remy |
UEL Connect |
ST |
2349 |
|
Bowden |
Daniel |
UEL Connect |
ST |
2358 |
|
Patel |
Rehana |
VCG |
DK |
6277 |
| Williams | Kate | VCG | DK | 4003 |
For a general description of these pages and an explanation of how they should work with screenreading equipment please follow this link: Link to general description
For further information on this web site’s accessibility features please follow this link: Link to accessibility information