Below is a list of all UEL Combined Honours 2-Subject degree programmes which have a specific UCAS Code.
Over 5000 different combinations are possible and if the combinations you are looking for is not listed below you can apply by using the code Y001 which is a flexible code for Negotiated Programmes.
Applicants should indicate the preferred subject combination with an indication of how you wish to combine the subjects under 'Further Details' in the 'choices' section of the application.
For further information applicants should contact the School of Combined Honours
| First Subject | With / And | Second Subject | UCAS |
|---|---|---|---|
| Advertising | and | Business Management | NN52 |
| Advertising | and | Marketing | N593 |
| Anthropology | With | Communication Studies | L6P9 |
| Anthropology | With | Criminology | L6M2 |
| Anthropology | With | Cultural Studies | L6V9 |
| Anthropology | With | Early Childhood Studies | L6X3 |
| Anthropology | With | English Language | L6Q3 |
| Anthropology | With | History | L6V1 |
| Anthropology | With | information Technology | LG65 |
| Anthropology | With | Psychology | L6C8 |
| Anthropology | With | Sociology | L6L3 |
| Anthropology | and | Business Information Systems | GL5P |
| Anthropology | and | History | LV6C |
| Anthropology | and | Psychosocial studies | LC68 |
| Anthropology | and | Third World Development | LLX6 |
| Biochemistry | With | Forensic Science | C7F4 |
| Biochemistry | With | Health Promotion | C7B9 |
| Biochemistry | With | Immunology | C7C5 |
| Biochemistry | With | International Business | VN31 |
| Biochemistry | with | Mathematics | C7G1 |
| Biochemistry | With | Pharmacology | C7B2 |
| Biochemistry | With | Sports & Exercise Science | C7C6 |
| Business Economics | with | International Politics | L1L2 |
| Business Economics | with | Mathematics | L1G1 |
| Business Economics | with | Third World Development | L1L9 |
| Business Economics | with | English Language | L1Q3 |
| Business Economics | and | Film Studies | LP13 |
| Business Economics | and | History | LV11 |
| Business Economics | and | Information Technology | G5L1 |
| Business Economics | and | International Politics | LL12 |
| Business Economics | and | Media Studies | PL31 |
| Business Economics | and | Sociology | LLC3 |
| Business Economics | and | Third World Development | LL19 |
| Business Information Systems | with | Business Management | G5NG |
| Business Information Systems | With | Computing | G5GK |
| Business Information Systems | With | English Language | G5Q3 |
| Business Information Systems | with | Mathematics | G5G1 |
| Business Information Systems | and | Business Management | GN5G |
| Business Information Systems | and | Business Economics | GL51 |
| Business Information Systems | and | Communication Studies | GP5X |
| Business Information Systems | and | Creative & Professional Writing | GW58 |
| Business Information Systems | and | Cultural Studies | GLM6 |
| Business Information Systems | and | Moving Image | GW5P |
| Business Information Systems | and | Early Childhood Studies | GX5H |
| Business Information Systems | and | Education & Community Development | GXM3 |
| Business Information Systems | and | Film Studies | GP5H |
| Business Information Systems | and | Health Promotion | GB5X |
| Business Information Systems | and | Health Services Management | GB59 |
| Business Information Systems | and | History | GV5C |
| Business Information Systems | and | Human Resource Management | GN56 |
| Business Information Systems | and | International Business | GN5C |
| Business Information Systems | and | Journalism Studies | GP55 |
| Business Information Systems | and | Law | GM5C |
| Business Information Systems | and | Marketing | GN55 |
| Business Information Systems | and | Media Studies | GP5J |
| Business Information Systems | and | Music Culture | GW53 |
| Business Information Systems | and | Community Arts Practice | GW54 |
| Business Information Systems | and | Psychosocial Studies | GC58 |
| Business Information Systems | and | Public Health | GB5Y |
| Business Information Systems | and | Sociology | GL53 |
| Business Information Systems | and | Third World Development | GL5X |
| Business Management | with | Computing | N2G4 |
| Business Management | and | Computing | NGF4 |
| Business Management | with | Business Information Systems | N2G5 |
| Business Management | and | Cultural Studies | NV29 |
| Business Management | and | Education and Community Development | NX23 |
| Business Management | with | English Language | N2Q3 |
| Business Management | with | Events Management | N2N8 |
| Business Management | with | Graphic Design | N2WF |
| Business Management | and | International Politics | NL22 |
| Business Management | and | Law | NM21 |
| Business Management | with | Law | N2MC |
| Business Management | and | Media Studies | NP23 |
| Business Management | with | Mathematics | N2G1 |
| Business Management | with | Printed Textile Design | N2WG |
| Business Management | and | Printed Textile Design | NCW2 |
| Business Management | and | Sociology | NL23 |
| Clinical Science | With | Biochemistry | B9C7 |
| Clinical Science | With | Education & Community Development | B9X3 |
| Clinical Science | with | Medical Physiology | B9BC |
| Clinical Science | With | Psychology | B9CV |
| Clinical Science | With | Public Health | B9L4 |
| Clinical Science | and | Human Resource Management | BN96 |
| Clinical Science | and | Immunology | BC95 |
| Communication Studies | With | Education & Community Development | PX93 |
| Communication Studies | With | English Language | P9Q3 |
| Communication Studies | With | Psychosocial Studies | P9C8 |
| Communication Studies | and | English Literature | PQ93 |
| Communication Studies | and | Health Promotion | PB99 |
| Communication Studies | and | Health Services Management | BP9X |
| Communication Studies | and | Public Health | PB9Y |
| Communication Studies | and | Sociology | LP39 |
| Communication Studies | and | Psychosocial Studies | CP89 |
| Community Arts Practice | With | Communication Studies | W4P9 |
| Community Arts Practice | With | Early Childhood Studies | W4X3 |
| Community Arts Practice | With | English Language | W4Q3 |
| Community Arts Practice | With | English Literature | W4QH |
| Community Arts Practice | With | Film Studies | W4P3 |
| Community Arts Practice | With | Sports & Exercise Science | W4C6 |
| Community Arts Practice | and | Moving Image | WW96 |
| Community Arts Practice | and | Music Culture | WW43 |
| Computer Games Design | With | Animation | W2WP |
| Computer Games Design | With | Illustration | W299 |
| Computer Games Design | with | Multimedia Design Technology | G482 |
| Computer Networks | With | Anthropology | G4L6 |
| Computer Networks | with | Business Management | G4N2 |
| Computer Networks | With | Communication Studies | G4P9 |
| Computer Networks | With | Cultural Studies | G4LP |
| Computer Networks | With | Moving Image | G4W6 |
| Computer Networks | With | Early Childhood Studies | G4X3 |
| Computer Networks | With | Education & Community Development | G4XH |
| Computer Networks | With | English Language | G4QH |
| Computer Networks | With | Film Studies | G4P3 |
| Computer Networks | With | Health Promotion | G4BX |
| Computer Networks | With | History | G4V1 |
| Computer Networks | With | Human Resource Management | G4N6 |
| Computer Networks | With | International Business | G4ND |
| Computer Networks | With | Law | G4M1 |
| Computer Networks | With | Marketing | G4N5 |
| Computer Networks | with | Mathematics | G4G1 |
| Computer Networks | With | Music Culture | G4W3 |
| Computer Networks | With | Psychology | G4C8 |
| Computer Networks | With | Psychosocial Studies | G4CV |
| Computer Networks | With | Public Health | G4BY |
| Computer Networks | With | Sociology (Professional Development) | G4L3 |
| Computer Networks | With | Third World Development | G4L9 |
| Computer Networks | and | Business Management | GN42 |
| Computer Technology | with | Business Management | G5N2 |
| Computer Technology | With | Law | G5M1 |
| Computer Technology | with | Mathematics | G5GC |
| Computer Technology | With | Psychosocial Studies | G5C8 |
| Computing | with | Business Management | G4NF |
| Computing | with | Mathematics | G4GC |
| Computing | with | Psychology | G4CW |
| Computing & Electronics | with | Business Management | H6N2 |
| Computing & Electronics | With | English Literature | H6Q3 |
| Computing & Electronics | With | Marketing | H6N5 |
| Computing & Electronics | with | Mathematics | H6G1 |
| Computing & Electronics | With | Psychology | H6C8 |
| Creative & Professional Writing | With | English Literature | W8Q3 |
| Creative & Professional Writing | With | Film Studies | W8P3 |
| Creative & Professional Writing | With | Illustration | W8W2 |
| Creative & Professional Writing | With | Journalism Studies | W8P5 |
| Creative & Professional Writing | and | Criminology | WM89 |
| Creative & Professional Writing | and | Marketing | WN85 |
| Creative & Professional Writing | and | English Literature | WQ83 |
| Creative & Professional Writing | and | Sociology (Professional Development) | WL83 |
| Criminology | With | Forensic Science | M9F4 |
| Criminology | with | Law | M9M1 |
| Criminology | with | Media Studies | M9P3 |
| Criminology | With | Psychology | M9C8 |
| Criminology | With | Psychosocial Studies | MC98 |
| Criminology | With | Toxicology | M9B2 |
| Criminology | with | Sociology | M9LH |
| Criminology | and | Forensic Science | MF94 |
| Criminology | and | History | MV91 |
| Criminology | and | Law | MM19 |
| Criminology | and | Psychosocial Studies | M9CW |
| Criminology | and | Sociology | M9L3 |
| Criminology | and | Youth and Community Work | ML95 |
| Criminology | with | Youth and Community Work | M9L5 |
| Cultural Studies | With | English Language | L6QH |
| Cultural Studies | With | Photography | L6W6 |
| Cultural Studies | With | Theatre Studies | L6W4 |
| Cultural Studies | and | English Literature | LQ63 |
| Cultural Studies | and | Health Promotion | LB69 |
| Cultural Studies | and | Health Services Management | LB6X |
| Cultural Studies | and | History | LVP1 |
| Cultural Studies | and | Media Studies | LP63 |
| Cultural Studies | and | Public Health | LBP9 |
| Cultural Studies | and | Third World Development | LLP9 |
| Early Childhood Studies | With | Human Biology | X3B1 |
| Early Childhood Studies | With | Psychology | X3C8 |
| Early Childhood Studies | with | Special Needs & Inclusive Education | X3X1 |
| Early Childhood Studies | With | Sports Development | X3C6 |
| Early Childhood Studies | and | Health Services Management | XN32 |
| Early Childhood Studies | and | Illustration | XW32 |
| Early Childhood Studies | and | Media Studies | XP33 |
| Early Childhood Studies | and | Psychosocial Studies | XC38 |
| Early Childhood Studies | and | Third World Development | XL39 |
| Education & Community Development | with | Business Management | X3N2 |
| Education & Community Development | With | Creative & Professional Writing | X3W8 |
| Education & Community Development | With | English Language | X3Q3 |
| Education & Community Development | With | Health Promotion | X3B9 |
| Education & Community Development | With | Law | X3MC |
| Education & Community Development | With | Sports Development | X3CP |
| Education & Community Development | With | Third World Development | X3L9 |
| Education & Community Development | and | English Literature | QX33 |
| Education & Community Development | and | Information Technology | GX53 |
| Education & Community Development | and | Sociology | LX33 |
| Education Studies | with | Mathematics | X3G1 |
| Electrical & Electronic Engineering | With | Communication Studies | H6P9 |
| Electrical & Electronic Engineering | With | Cultural Studies | H6L6 |
| Electrical & Electronic Engineering | With | Health Promotion | H6B9 |
| Electrical & Electronic Engineering | With | International Business | H6N1 |
| Electrical & Electronic Engineering | with | Mathematics | H6GC |
| English Language | With | Communication Studies | Q3P9 |
| English Language | With | Early Childhood Studies | Q3X3 |
| English Language | With | English Literature | Q390 |
| English Language | With | Psychology | Q3C8 |
| English Language | With | Sociology (Professional Development) | Q3L3 |
| English Language | and | Marketing | QN35 |
| English Language | and | Photography | QW36 |
| English Literature | and | Photography | QWH6 |
| English Literature | With | Animation | Q3W6 |
| English Literature | With | Creative & Professional Writing | Q3W8 |
| English Literature | with | Communication studies | Q3PX |
| English Literature | With | English Language | Q2Q3 |
| English Literature | with | Cultural Studies | Q3L6 |
| English Literature | With | Film Studies | Q3P3 |
| English Literature | With | History | Q3V1 |
| English Literature | With | Community Arts Practice | Q3W4 |
| English Literature | with | International Politics | Q3L2 |
| English Literature | with | Psychology | Q3CV |
| English Literature | With | Theatre Studies | Q3WK |
| English Literature | and | International Politics | LQ23 |
| English Literature | with | Law | Q3MC |
| English Literature | and | Law | Q3M1 |
| English Literature | and | Media Studies | PQ33 |
| English Literature | With | Media Studies | PQ33 |
| Event Management | with | Advertising | N8NM |
| Event Management | and | Community Arts Practice | NW84 |
| Event Management | With | Communication Studies | N8P9 |
| Event Management | and | Communication Studies | NP89 |
| Event Management | With | Sports Coaching | N8X1 |
| Event Management | with | Media Studies | N8P3 |
| Fashion Futures | with | Business Management | W2N2 |
| Fashion Futures | With | Education & Community Development | W2X3 |
| Fashion Futures | with | Graphic Design | N9W2 |
| Fashion Futures | With | Community Arts Practice | W2W4 |
| Fashion Futures | with | Photography | N5WQ |
| Fashion Futures | With | Psychology | W2C8 |
| Film Studies | With | Communication Studies | P3P9 |
| Film Studies | With | Creative & Professional Writing | P3W8 |
| Film Studies | With | Cultural Studies | P3L6 |
| Film Studies | With | English Literature | P3QH |
| Film Studies | With | Information Technology | P3G5 |
| Film Studies | With | Marketing | P3N5 |
| Film Studies | With | Media Studies | P390 |
| Film Studies | With | Music Culture | P3W3 |
| Film Studies | With | Community Arts Practice | P3W4 |
| Film Studies | With | Photography | P3WP |
| Film Studies | With | Theatre Studies | P3WK |
| Film Studies | and | Creative & Professional Writing | PW38 |
| Film Studies | and | Cultural Studies | PL36 |
| Film Studies | and | English Literature | QP33 |
| Fine Art | With | Cultural Studies | W1L6 |
| Fine Art | With | English Literature | W1Q3 |
| Fine Art | With | International Politics | W1L2 |
| Fine Art | With | Psychosocial Studies | W1C8 |
| Fine Art | and | Graphic Design | WW12 |
| Fine Art | and | Moving Image | WW1Q |
| Fitness and Health | and | Sport Journalism | CP6M |
| Fitness and Health | with | Sport Journalism | C6P5 |
| Forensic Science | With | Biochemistry | F4C7 |
| Forensic Science | With | Criminology | F4M9 |
| Forensic Science | With | Human Biology | F4B1 |
| Forensic Science | With | Information Security Systems | F4GM |
| Forensic Science | With | Information Technology | F4GN |
| Forensic Science | With | Law | F4M1 |
| Forensic Science | With | Toxicology | F4B2 |
| Forensic Science | and | Information Technology | F4G5 |
| Forensic Science | and | Law | FM41 |
| Forensic Science | and | Toxicology | FB42 |
| Graphic Design | With | Animation | W2WA |
| Graphic Design | and | Advertising | WN2M |
| Graphic Design | and | Illustration | W291 |
| Graphic Design | With | Illustration | W2W9 |
| Graphic Design | With | Information Technology | W2GM |
| Graphic Design | With | Media Studies | W2PJ |
| Graphic Design | and | Moving Image | WWG6 |
| Graphic Design | and | Photography | WW2Q |
| Graphic Design | and | Printed Textile Design | WF90 |
| Health Promotion | with | Advertising | B9NM |
| Health Promotion | With | Communication Studies | B9PY |
| Health Promotion | With | Cultural Studies | B9LP |
| Health Promotion | With | Early Childhood Studies | B9XH |
| Health Promotion | With | Human Biology | B9B1 |
| Health Promotion | With | Marketing | B9N5 |
| Health Promotion | With | Community Arts Practice | B9W4 |
| Health Promotion | With | Psychosocial Studies | B9CW |
| Health Promotion | With | Sports Development | B9C6 |
| Health Promotion | With | Theatre Studies | B9WK |
| Health Promotion | and | Moving Image | BW9P |
| Health Promotion | and | History | BV91 |
| Health Promotion | and | Information Technology | BG95 |
| Health Services Management | with | Business Management | B9NG |
| Health Services Management | With | Law | N2M1 |
| Health Services Management | with | Public Health | B991 |
| Health Services Management | With | Sociology | N2L3 |
| Health Services Management | With | Third World Development | N2L9 |
| Health Services Management | and | Information Technology | BG9M |
| History | With | Anthropology | V1L6 |
| History | with | Cultural Studies | V1LP |
| History | with | Early Childhood Studies | V1X3 |
| History | With | English Language | V1Q3 |
| History | With | English Literature | V1QH |
| History | With | Fine Art | V1W1 |
| History | With | International Politics | V1L2 |
| History | With | Law | V1M1 |
| History | and | Education & Community Development | VX13 |
| History | with | Third World Development | V1L9 |
| History | and | English Literature | QV31 |
| History | and | International Politics | LV21 |
| History | and | Media Studies | PV31 |
| History | and | Psychosocial Studies | CV81 |
| History | and | Sociology | LV31 |
| History | and | Business Management | VN12 |
| Human Biology | With | Clinical Science | B1BX |
| Human Biology | With | Early Childhood Studies | B1X3 |
| Human Biology | With | Education & Community Development | CX13 |
| Human Biology | and | Education & Community Development | CX13 |
| Human Biology | and | Information Technology | CG15 |
| Human Biology | with | Pharmacology | B1BF |
| Human Biology | With | Public Health | B1B9 |
| Human Biology | With | Sociology (Professional Development) | B1L3 |
| Human Biology | With | Sports Coaching | B1C6 |
| Human Biology | with | Special Needs & Inclusive Education | B1X1 |
| Human Biology | With | Toxicology | B1B2 |
| Human Biology | and | Anthropology | B1L6 |
| Human Biology | and | Media Studies | B1P3 |
| Human Biology | With | Psychology | C1C8 |
| Human Biology | and | Business Management | BN12 |
| Human Resource Management | With | Anthropology | N6L6 |
| Human Resource Management | With | Business Information Systems | N6GM |
| Human Resource Management | With | Communication Studies | N6P9 |
| Human Resource Management | With | Psychology | N6C8 |
| Human Resource Management | With | Psychosocial Studies | N6CV |
| Human Resource Management | and | English Literature | NQ63 |
| Human Resource Management | and | Journalism Studies | NP65 |
| Human Resource Management | and | Media Studies | NP63 |
| Human Resource Management | and | Music Culture | NW63 |
| Human Resource Management | and | Community Arts Practice | NW64 |
| Human Resource Management | and | Psychosocial Studies | NC68 |
| Human Resource Management | and | Sociology (Professional Development) | NL63 |
| Illustration | With | Graphic Design | W296 |
| Illustration | and | Graphic Design | W291 |
| Illustration | and | Moving Image | WWGP |
| Illustration | and | Photography | WW6F |
| Immunology | With | Clinical Science | C5BX |
| Immunology | With | Criminology | C5M9 |
| Immunology | With | Forensic Science | C5F4 |
| Immunology | With | History | C5V1 |
| Immunology | With | Information Security Systems | C5GM |
| Immunology | With | Medical MicroBiology | C590 |
| Immunology | With | Toxicology | C5B2 |
| Immunology | and | Early Childhood Studies | CX53 |
| Information Security Systems | With | Business Information Systems | G590 |
| Information Security Systems | With | Criminology | G5M9 |
| Information Security Systems | With | Forensic Science | G5F4 |
| Information Security Systems | With | Law | G5MC |
| Information Technology | with | Business Management | G5NF |
| Information Technology | With | Early Childhood Studies | G5X3 |
| Information Technology | With | Education & Community Development | G5X9 |
| Information Technology | With | English Language | G4Q3 |
| Information Technology | with | Multimedia Design Technology | G5GL |
| Information Technology | With | Printed Textile Design | G5J4 |
| Information Technology | With | Psychosocial Studies | GC5W |
| Information Technology | With | Sociology | G5L3 |
| Information Technology | With | Third World Development | G5L9 |
| Information Technology | with | Special Needs & Inclusive Education | G5X1 |
| Information Technology | and | Cultural Studies | GL56 |
| Information Technology | and | Education & Community Development | GX53 |
| Information Technology | and | Graphic Design | GW52 |
| Information Technology | and | History | GV51 |
| Information Technology | and | International Politics | LG25 |
| Information Technology | and | Law | GM51 |
| Information Technology | and | Media Studies | GP53 |
| Information Technology | and | Music Industry Management | GN5F |
| Information Technology | and | Printed Textile Design | GMW2 |
| Information Technology | and | Public Health | GBN9 |
| Information Technology | and | Sociology | GL5H |
| Information Technology | and | Third World Development | GLM9 |
| Information Technology | and | Business Management | GNM2 |
| International Business | With | English Language | N1QH |
| International Business | With | International Politics | N1L2 |
| International Business | With | Public Health | N1B9 |
| International Business | With | Third World Development | N1L9 |
| International Business | with | Creative & Professional Writing | NW18 |
| International Business | and | Creative & Professional Writing | NW18 |
| International Business | and | International Politics | NL1G |
| International Business | and | Journalism Studies | NP15 |
| International Business | and | Moving Image | NW1Q |
| International Politics | with | Anthropology | L2L6 |
| International Politics | with | Business Economics | L2L1 |
| International Politics | with | Business Management | L2N2 |
| International Politics | With | English Language | L2Q3 |
| International Politics | and | Business Information Systems | LG2M |
| International Politics | and | International Tourism Management | LN28 |
| International Politics | and | Sociology | LL32 |
| International Politics | with | Sociology | L2L3 |
| International Politics | With | Third World Development | L2L9 |
| International Politics | With | Law | L2M1 |
| International Tourism Management | with | Advertising | N8NN |
| International Tourism Management | With | Cultural Studies | N8L6 |
| Journalism Studies | With | Animation | P5W6 |
| Journalism Studies | With | Communication Studies | P5P9 |
| Journalism Studies | With | Creative & Professional Writing | P5W8 |
| Journalism Studies | With | English Literature | P5Q3 |
| Journalism Studies | With | Information Technology | P5G5 |
| Journalism Studies | With | Media Studies | P5P3 |
| Journalism Studies | and | Creative & Professional Writing | PW58 |
| Journalism Studies | and | International Politics | PL52 |
| Journalism Studies | and | Media Studies | PP53 |
| Law | with | Business Management | M1N2 |
| Law | With | Criminology | M1M2 |
| Law | With | English Language | M1Q3 |
| Law | With | English Literature | M1QH |
| Law | With | History | M1V1 |
| Law | With | Theatre Studies | M1W4 |
| Law | and | International Politics | ML12 |
| Law | and | Psychosocial Studies | CM81 |
| Law | and | Sociology | LM31 |
| Marketing | With | Education & Community Development | N5X3 |
| Marketing | With | Health Promotion | N5B9 |
| Marketing | With | Sports Development | N5C6 |
| Marketing | and | Information Technology | NG55 |
| Marketing | and | Media Studies | NP53 |
| Marketing | and | Community Arts Practice | NW54 |
| Media Studies | With | Animation | P3W6 |
| Media Studies | with | Business Management | P3N2 |
| Media Studies | With | English Language | P3Q3 |
| Media Studies | With | English Literature | P3QJ |
| Media Studies | With | Film Studies | P391 |
| Media Studies | With | Journalism Studies | P3P5 |
| Media Studies | with | Multimedia Design Technology | P3WF |
| Media Studies | With | Music Culture | P3WH |
| Media Studies | With | Community Arts Practice | P3WL |
| Media Studies | With | Theatre Studies | P3WA |
| Medical Biotechnology | with | Biochemistry | J7C7 |
| Medical Biotechnology | with | Clinical Science | J7B9 |
| Medical Biotechnology | with | Human Biology | J7B1 |
| Medical Biotechnology | with | Pharmacology | J7B2 |
| Medical Microbiology | With | Biochemistry | C5C7 |
| Medical Microbiology | With | Human Biology | C5B1 |
| Medical Microbiology | With | Information Technology | C5G5 |
| Medical Microbiology | With | Public Health | C5B9 |
| Medical Microbiology | With | Sociology (Professional Development) | C5L3 |
| Medical Microbiology | and | Clinical Science | CB5X |
| Medical Microbiology | and | Immunology | C591 |
| Medical Physiology | with | Biochemistry | B1C7 |
| Medical Physiology | with | Clinical Science | B191 |
| Medical Physiology | with | Human Biology | B190 |
| Medical Physiology | with | Immunology | B1C5 |
| Moving Image | With | Animation | W696 |
| Moving Image | and | Animation | W615 |
| Moving Image | with | Illustration | WPW2 |
| Moving Image | and | Multimedia Design Technology | WG64 |
| Moving Image | and | Photography | W690 |
| Music Culture | With | Communication Studies | W3P9 |
| Multimedia Design Technology | with | Animation | W2WQ |
| Multimedia Design Technology | and | Business Management | WN22 |
| Multimedia Design Technology | and | Anthropology | WL26 |
| Multimedia Design Technology | and | English Literature | WQ23 |
| Multimedia Design Technology | and | Film Studies | WP23 |
| Multimedia Design Technology | with | Graphic Design | W292 |
| Multimedia Design Technology | and | Sports Coaching | GX41 |
| Multimedia Design Technology | and | History | WV21 |
| Multimedia Design Technology | with | Information Technology | W2GN |
| Multimedia Design Technology | with | Media Studies | W2PH |
| Multimedia Design Technology | and | Sociology | WL23 |
| Multimedia Design Technology | and | Third World Development | WL29 |
| Music Culture | with | Communication studies | W3P9 |
| Music Culture | With | Cultural Studies | W3L6 |
| Music Culture | With | Community Arts Practice | W3W4 |
| Music Culture | With | Sports Development | W3C6 |
| Music Culture | With | Theatre Studies | W3WK |
| Music Culture | and | Cultural Studies | WR39 |
| Music Culture | and | Film Studies | WP33 |
| Music Industry Management | With | Business Information Systems | N2GM |
| Music Industry Management | With | Journalism Studies | N2P5 |
| Music Industry Management | With | Music Culture | N2W3 |
| Music Industry Management | With | Community Arts Practice | N2W4 |
| Music Industry Management | with | Photography | N2W6 |
| Pharmacology | With | Biochemistry | B2C7 |
| Pharmacology | With | Criminology | B2M9 |
| Pharmacology | With | Health Services Management | B2N2 |
| Pharmacology | With | Human Biology | B2B1 |
| Pharmacology | With | Medical MicroBiology | B2C5 |
| Pharmacology | and | Toxicology | B291 |
| Pharmacology | With | Toxicology | B290 |
| Pharmacology | and | Anthropology | BL26 |
| Pharmacology | and | Third World Development | BL29 |
| Photography | With | Animation | W694 |
| Photography | With | Creative & Professional Writing | W6W8 |
| Photography | With | English Literature | W6QJ |
| Photography | With | Forensic Science | W6F4 |
| Photography | With | Illustration | W6WA |
| Photography | with | Media Studies | W6P3 |
| Photography | and | Cultural Studies | WL66 |
| Photography | and | Graphic Design | WWPG |
| Photography | and | Printed Textile Design | WWQF |
| Printed Textile Design | with | Communication Studies | W2P9 |
| Printed Textile Design | with | English Language | W2Q3 |
| Printed Textile Design | with | Illustration | WFW2 |
| Printed Textile Design | With | Moving Image | W2WY |
| Psychology | with | Advertising | C8N5 |
| Psychology | With | Criminology | C8M9 |
| Psychology | With | Early Childhood Studies | C8X3 |
| Psychology | with | Graphic design | C8W2 |
| Psychology | With | Human Biology | C8C1 |
| Psychology | With | Human Resource Management | C8N6 |
| Psychology | with | Information Technology | C8G5 |
| Psychology | With | Sociology | C8L3 |
| Psychology | with | Special Needs & Inclusive Education | C8X1 |
| Psychosocial Studies | With | Cultural Studies | C8L6 |
| Psychosocial Studies | With | Early Childhood Studies | C8XH |
| Psychosocial Studies | With | Education & Community Development | C8X9 |
| Psychosocial Studies | With | English Language | C8Q3 |
| Psychosocial Studies | With | History | C8V1 |
| Psychosocial Studies | With | Sports Development | C8C6 |
| Psychosocial Studies | and | Education & Community Development | CX83 |
| Psychosocial Studies | and | Health Promotion | CB89 |
| Psychosocial Studies | and | Health Services Management | CB8X |
| Psychosocial Studies | and | Public Health | CB8Y |
| Psychosocial Studies | and | Third World Development | LC9V |
| Public Health | With | Communication Studies | B9PX |
| Public Health | With | Cultural Studies | B9LA |
| Public Health | With | Education & Community Development | B9X9 |
| Public Health | With | Health Promotion | B904 |
| Public Health | With | Information Technology | B9G5 |
| Public Health | With | Psychosocial Studies | B9CB |
| Public Health | and | Human Resource Management | BN9P |
| Public Health | and | Health Promotion | B995 |
| Sociology | With | Anthropology | L3L6 |
| Sociology | with | Business Economics | L3L1 |
| Sociology | With | Cultural Studies | L3LP |
| Sociology | With | Information Technology | L3G5 |
| Sociology | With | International Politics | L3L2 |
| Sociology | With | Psychology | L3CV |
| Sociology | and | Education & Community Development | LX33 |
| Sociology | and | Journalism Studies | LP45 |
| Sociology | and | Psychosocial Studies | CL83 |
| Sociology (Professional Development) | With | Law | L3M1 |
| Sociology (Professional Development) | With | Music Culture | L3W3 |
| Sociology (Professional Development) | With | Psychosocial Studies | L3C8 |
| Sociology (Professional Development) | With | Third World Development | L3L9 |
| Sociology (Professional Development) | and | Psychosocial Studies | LC38 |
| Software Engineering | With | English Language | G6Q3 |
| Software Engineering | with | Mathematics | G6G1 |
| Software Engineering | With | Media Studies | G6P3 |
| Software Engineering | With | Third World Development | G6L9 |
| Software Engineering | and | Business Management | GN62 |
| Special Needs & Inclusive Education | with | Law | X3M1 |
| Special Needs & Inclusive Education | with | Education & Community Development | X1X9 |
| Special Needs & Inclusive Education | with | International Politics | X1L2 |
| Special Needs & Inclusive Education | with | Psychology | X3CV |
| Special Needs & Inclusive Education | with | Public Health | X1BX |
| Special Needs & Inclusive Education | With | Third World Development | X1L9 |
| Special Needs & Inclusive Education | and | Education & Community Development | X390 |
| Special Needs & Inclusive Education | and | Psychosocial Studies | XC18 |
| Sports & Exercise Science | With | Education & Community Development | C6X9 |
| Sports & Exercise Science | With | Human Biology | C6BC |
| Sports & Exercise Science | With | Marketing | C6N5 |
| Sports & Exercise Science | With | Psychology | C6CV |
| Sports & Exercise Science | and | Cultural Studies | C6L6 |
| Sports & Exercise Science | and | Information Technology | CG65 |
| Sports & Exercise Science | and | Sport Journalism | CP6N |
| Sports & Exercise Science | with | Sport Journalism | C6PM |
| Sports Coaching | With | Anthropology | X1L6 |
| Sports Coaching | With | Clinical Science | C6B9 |
| Sports Coaching | With | Communication Studies | X1P9 |
| Sports Coaching | With | Early Childhood Studies | X1X3 |
| Sports Coaching | With | Psychology | C6C8 |
| Sports Coaching | with | Youth & Community Work | X1L5 |
| Sports Coaching | and | Journalism Studies | CP65 |
| Sports Development | with | Business Management | C6N2 |
| Sports Development | With | Education & Community Development | C6XX |
| Sports Development | With | Human Biology | C6B1 |
| Sports Development | with | Events Management | C6N8 |
| Sports Development | with | Marketing | C6NM |
| Sports Development | With | Psychosocial Studies | C6CW |
| Sports Development | with | Psychology | C9C8 |
| Sports Development | With | Public Health | C6BY |
| Sports Development | with | Sport Journalism | C6PN |
| Sports Development | With | Third World Development | C6L9 |
| Sports Development | with | Youth & Community Work | C6L5 |
| Sports Development | and | Sport Journalism | CPP5 |
| Sports Development | and | Toxicology | C6B2 |
| Surveying & Mapping Sciences | with | Mathematics | F8GC |
| Theatre Studies | With | Communication Studies | W4L9 |
| Theatre Studies | With | Education & Community Development | W4X9 |
| Theatre Studies | With | English Literature | W4QJ |
| Theatre Studies | with | Music Culture | W4W3 |
| Theatre Studies | With | Sports & Exercise Science | W4CP |
| Third World Development | With | Anthropology | L9L6 |
| Third World Development | With | English Language | L9QH |
| Third World Development | With | International Business | L9N1 |
| Third World Development | With | Public Health | L9B9 |
| Third World Development | with | Youth & Community Work | L9L5 |
| Third World Development | and | Communication Studies | LPX9 |
| Third World Development | and | Education & Community Development | LXX3 |
