The school has over ninety postgraduate research students.
Recent PhD awards:
| Name of Student | Title of Thesis | Award Date |
| Amin Hosseinian-Far | A Systemic Approach to An Enhanced Model for Sustainability | Viva passed 26.06.2012 |
| Shareef Maulod Shareef | Electronic Government adoption based on citizen-centric approach in regional government in developing countries: The case of Kurdistan Region of Iraq (KRI) | Viva passed 02.03.2012 |
| Mary Rose Cook |
The Emergence and Practice of Co-Design as a Method for Social Sustainability Under New Labour |
Viva Passed 29.02.2012 |
| Imran Askerniya | Investigation into Prevention of Cyber Crime Victimisation among the User Individuals | Viva passed 11.07.2011 |
| Qutaiba Abessalam | Investigation into the modes of damage and failure in natural fibre reinforced epoxy composite materials | 06/2011 |
| Mohamed Ibrahim Shamou | Development of and Optimum Framework for Lean Six Sigma in Small and Medium Manufacturing Enterprises | Viva passed 27.05.2011 |
| Camille Baker | MINDtouch – Ephemeral Transference: ‘Liveness’ in Networked Performance with Mobile Devices | Viva passed 12.2010 |
| Denise Doyle | Art and the Emergent Imagination in Avatar Mediated Online Spaces | Viva passed 12.2010 |
| Adnan Zainorabidin | Static & Dynamic Properties of Peat from a Macro and Micro Structural perspective | Viva passed 17.12.2010 |
| Helen Bailey | Novel uses of vegetable oil in asphalt mixtures | Viva passed 13.12.2010 |
| Tanveer Ahmed | Website Quality and Culture: An Integrative Theoretical Model with Empirical Validation | 11/2010 |
| Ameer Al-Nemrat | Investigating Cybercrime Profiling and Trends Analysis | 06/2010 |
| Lawal Olanrewaju | Analysis of land use changes in the Thames Gateway: The change pattern approach (CP) | 02/2010 |
| Gunaratnam Sooriyakumar | Efficient design methodology for permanent magnet synchronous motors | 01/2010 |
| Terry Walcott | Using Neural Networks as a competitive Tool for Business Intelligence | 11/2009 |
| Syed Mousavi | Five Stage Model for Electronic Government in Developing Countries | 10/2009 |
| Kamaljit Bimrah | Modelling and Reasoning about Trust and Security in the development of information systems | 10/2009 |
| Sara Diamond (SMARTlab) | Tool for Collaborative On-Line Dialogue: CodeZebraOS | 08/2009 |
| Virendra Choullun | Residual Stresses in high density polyethylene pipes with particular reference to its effect on soil-pipe interaction | 06/2009 |
| Liaqat Ali | E-accessibility of Online Banking Services for Visually Impaired People | 06/2008 |
| Maki Ichimura | A model for workforce training in lean environment | 08/2008 |
| Jacquelyn Ford Morie (SMARTlab) | Meaning and Emplacement in Expressive Virtual Environments | 04/2008 |
| Eric Loh | Moisture Movements in Prehydrated Geosynthetic Clay Liners (GCLs) | 03/2009 |
| Samson Omosule | Cultural Trust in Virtual Learning Environments | 03/2009 |
| Paul Stadler | Modelling & Control of a Vacuum Air Bearing Linear Drive in the Namometer Range | 11/2008 |
| Mohammad Razmara Tabriz | Development of an Optimum Pipe Line Renovation using Cured in Place Pipe (CIPP) Techniques | 10/2008 |
Professional Doctorate in Information Security awards:
| Name of Student |
Title of Thesis |
Award Date |
| Anthony Ijeh | Geofencing as a Security Strategy Model | Viva passed 20.07.2011 |
| Fred Mpala | Capabilities and Challenges within a Decision Centric Information Warfare Model | 09/2010 |
| Howard Thompson | PROMISE: A Process Model for Information Security Engineering in the UKCNI | 03/2010 |

For a general description of these pages and an explanation of how they should work with screenreading equipment please follow this link: Link to general description
For further information on this web site’s accessibility features please follow this link: Link to accessibility information